Peach State Brew Off
Thanks to all who participated in the Peach State Brew Off.
There were 135 entries judged and 100 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Heath Johns | Double Helix Of Extinction: Pluot | 28C: Wild Specialty Beer | |
2nd | Chris Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
3rd | Randy Daniels KC McKinney | Tank 1587 | 25B: Saison | Iowa Brewers Union |
HM | Aaron Szerlip | Old Ale | 17B: Old Ale | Covert Hops Society |
Ale Grail (18 Participating Clubs)
Place | Club | 1st | 2nd | 3rd | HM | Score |
---|---|---|---|---|---|---|
1st | Covert Hops Society | 5 | 2 | 4 | 1 | 35.05 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Specialty IPAs and Hoppy Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Wier | Far Far East Pils | LSX5: New Zealand Pilsner | Covert Hops Society |
2nd | Ross Stuart MHP | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Bradford Shoemaker | Bandwagon | 21C: Hazy IPA | Covert Hops Society |
Table 2: American IPAs (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Collier Co-Brewer: Cristina Collier | Redus | 21A: American IPA | Covert Hops Society |
2nd | Dwain Pannell MHP | Mule Skinner | 22B: American Strong Ale | 256 Brewers |
3rd | Todd Pettigrew | Smash Me IPA | 21A: American IPA | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 3: American blond, pale ale and amber ales (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Ballard | Blonde Heifer | 18A: Blonde Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Andre Lovas | California Common | 19B: California Common | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Jim Williamson MHP | Boston Rob | 19A: American Amber Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 4: Strong and Malty Ales (6 entries)
Table 5: Amber and Dark German Lagers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Lizenby MHP | Altbier | 7B: Altbier | 256 Brewers |
2nd | Jim Williamson MHP | Der Alter Hund | 7B: Altbier | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Zach Voss | Along The Rhine River | 7B: Altbier | PC Mashers |
Table 6: Smoked and Wood Beers (8 entries)
Table 7: Malty Irish, Scottish and British Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Andre Lovas | Irish Red | 15A: Irish Red Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Jim Williamson MHP | Scottichronicon | 14C: Scottish Export | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Bob Rouse MHP | Old Feedbag | 16B: Oatmeal Stout | Covert Hops Society |
Table 8: Pale German Lagers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ryan Boling | One Mo Gen | 5C: German Helles Exportbier | Covert Hops Society |
2nd | Lee Solomon | Teaghlach Kölsch | 5B: Kölsch | Barley Mob Brewers |
3rd | Heath Johns | Spartisan Helles | 4A: Munich Helles |
Table 9: Malty European Amber and Dark Lagers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brett Beard MHP | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys |
2nd | Charles Wier | Tmavé Specíalní Pivo | 3D: Czech Dark Lager | Covert Hops Society |
3rd | Dale Jackson MHP | Honey Brown Lager | 2B: International Amber Lager | Music City Brewers |
Table 10: Pale Lagers and Ales (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Chris Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
2nd | Randy Daniels KC McKinney MHP | Red White & Blueland | 27A6: Pre-Prohibition Lager | Iowa Brewers Union |
3rd | Brian Graaf | Bitter Luck Next Time | 11B: Best Bitter |
Table 11: American Porter and Stouts (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Steven Otto | Fumbling In The Dark | 27A7: Pre-Prohibition Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Philip White | Black Goldings | 20B: American Stout | |
3rd | Lee Solomon | Pop Pop's Porter | 20A: American Porter | Barley Mob Brewers |
Table 12: Fruit, Spice, Herb and Vegetable Beers (7 entries)
Table 13: Sour and Wild Ales (6 entries)
Table 14: British browns and porters (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jonathan Lizenby MHP | Porter | 13C: English Porter | 256 Brewers |
2nd | Rick Ludolph | Slow Burn | 13B: British Brown Ale | |
3rd | Brent Graham | Check The Technique | 13B: British Brown Ale |
Table 15: Meads and Braggots (8 entries)
Table 16: Strong Belgian Ales (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Billany MHP | Insert Witty Name Here | 26D: Belgian Dark Strong Ale | North Georgia Malt Monkeys |
2nd | Lee Solomon | Third Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
3rd | Aaron Szerlip | Belgian Blonde | 25A: Belgian Blond Ale | Covert Hops Society |