Thanks to all who participated in the Peach State Brew Off.
There were 453 entries judged and 158 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Carl Layton | Sourvignon Blanc | 23D: Lambic | |
2nd | Heath Johns | Spartisan Barleywine | 17D: English Barleywine | |
3rd | Evan Comeaux | Lady's Love | 29A: Fruit Beer | Bluff City Brewers & Connoisseurs |
HM | Jarrett Long Co-Brewer: John Bates | Fat Guy Touchdown! | 16C: Tropical Stout | Horsemen of the Hopocalypse |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
1st | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
2nd | Bill Boyer | A Pearilous Libation | C1E: Traditional Perry | North Georgia Malt Monkeys |
3rd | Benjamin Daniels | Yule Peach | M3A: Fruit and Spice Mead | Kansas City Bier Meisters |
HM | Bill Boyer | Sir Galahad the Pure - Tangerine/lemon | M1A: Dry Mead | North Georgia Malt Monkeys |
Winning Entries
Table 1: American IPA (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | All American | 21A: American IPA | PC Mashers |
2nd | Aaron Szerlip Co-Brewer: Randall Mcpherson | American IPA | 21A: American IPA | Covert Hops Society |
3rd | Charles Wier | I Will Survive | 21A: American IPA | Covert Hops Society |
Table 2: NEIPA (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Aaron Szerlip Co-Brewer: Randall Mcpherson | Hazy IPA | 21B7: New England IPA | Covert Hops Society |
2nd | John Jacovetty Co-Brewer: Judy Jacovetty | Hops On Pops | 21B7: New England IPA | |
3rd | Adam Fiddler | Bodacious Af | 21B7: New England IPA | Chicken City Ale Raisers |
Table 3: Wood Aged and Special Wood Aged (18 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Frank T Mitchell Co-Brewer: Ryan Pfannenstiel | When Doves Rye | 33B: Specialty Wood-Aged Beer | Beat-12 Brewing Co |
2nd | Steven Otto | Roll Out the Barrel | 33A: Wood-Aged Beer | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Robert Walden | Gleaners Dream | 33A: Wood-Aged Beer | Chicken City Ale Raisers |
Table 4: German Wheat Beers (7 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Wise Raccoon 2 | 10C: Weizenbock | Lowcountry Libations |
2nd | Greg Wegiel | El Hefe | 10A: Weissbier | Circle City Zymurgy |
3rd | Lúpulo Beer Club | La Jefa | 10A: Weissbier | Lúpulo Beer Club |
Table 5: British Strong, Old Ale, Wee Heavy (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Robert Walden | Geein' It Laldy | 17C: Wee Heavy | Chicken City Ale Raisers |
2nd | Jarrett Long Co-Brewer: John Bates | Old Man Muppet Show | 17B: Old Ale | Horsemen of the Hopocalypse |
3rd | Ryan Hall | Hallstrong Ale | 17A: British Strong Ale | 256 Brewers |
Table 6: English and American Barleywine, Strong Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Heath Johns | Spartisan Barleywine | 17D: English Barleywine | |
2nd | Ed Kennedy | Warm & Cozy | 17D: English Barleywine | Covert Hops Society |
3rd | Michael Syrop Co-Brewer: Ron Mitchell | London Grog | 17D: English Barleywine | Covert Hops Society |
Table 7: Trappist Single, Dubbel, Triple, British Dark Strong (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Paul Cahill | Aidan James | 26D: Belgian Dark Strong Ale | Barley Mob Brewers |
2nd | Alex Kirk | Tripel Dubbel | 26B: Belgian Dubbel | Covert Hops Society |
3rd | Bob Rouse | Pater Familia | 26A: Trappist Single | Covert Hops Society |
Table 8: Dark Mild, English Brown, English Porter, Baltic Porter (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Bear Market Brown | 13B: English Brown Ale | Crown of the Valley Brewing Society |
2nd | Jeremiah Baer | Roar | 13A: Dark Mild | East Side Brewers [IL] |
3rd | Alex Kirk | Zeek Porter | 9C: Baltic Porter | Covert Hops Society |
HM | Andre Lovas | Dark Time Porter | 13C: English Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 9: Munich Helles, Festbier (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ross Gerdon | Heron Feisty Festbier | 4B: Festbier | Iredell Brewers United (IBU) |
2nd | Paul Cahill | Bier At the Fest | 4B: Festbier | Barley Mob Brewers |
3rd | Graham Barron | Festivus For the Rest of Us | 4B: Festbier | Covert Hops Society |
Table 10: Kolsch, German Pils (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Scott Cole | Fiddy Tree | 5D: German Pils | PC Mashers |
2nd | Scott Cole | Umlaut | 5B: Kolsch | PC Mashers |
3rd | Jay Brantley | Tree Fiddy | 5D: German Pils | PC Mashers |
Table 11: Marzen, Dunkel Bock, Vienna Lager (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | Hodl My Beer Bro | 7A: Vienna Lager | Crown of the Valley Brewing Society |
2nd | Jarrett Long Co-Brewer: John Bates | Oh We Can Dunk! | 6C: Dunkels Bock | Horsemen of the Hopocalypse |
3rd | Philip White | Oktoberfest 2021 | 6A: Marzen | |
HM | David Ratcliff | Vl | 7A: Vienna Lager | PC Mashers |
Table 12: Cream Ale (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mark Henson | Cream Ale | 1C: Cream Ale | |
2nd | Evan Comeaux | Cream Jockey Ale | 1C: Cream Ale | Bluff City Brewers & Connoisseurs |
3rd | Trevor Simon | A Midsummer Night’s Cream Ale | 1C: Cream Ale | |
HM | Mike Gallagher | Covid Corn | 1C: Cream Ale | Lowcountry Libations |
Table 13: American Light Lager, American Lager, American Wheat (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Purified Water | 1A: American Light Lager | North Georgia Malt Monkeys |
2nd | Ben Sookying | Duuuude! | 1B: American Lager | Crown of the Valley Brewing Society |
3rd | Jed Lengerich | Bobsled | 1D: American Wheat Beer | MASH Fort Wayne Homebrew Club |
Table 14: International Pale, International Amber, International Lager (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's International Amber Lager | 2B: International Amber Lager | Denton County Homebrewers Guild |
2nd | Jonathan Lizenby | Pale Lager | 2A: International Pale Lager | 256 Brewers |
3rd | Marcus Morelli Co-Brewer: Eidos Brew Club | Stretched Coincidences | 2A: International Pale Lager | Eidos Brew Club |
Table 15: Czech Lagers (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Acheson | Velmi Specialni Pivo | 3B: Czech Premium Pale Lager | Urban Knaves of Grain |
2nd | Joshua Lord Co-Brewer: Eidos Brew Club | Depending On the Night | 3D: Czech Dark Lager | Eidos Brew Club |
3rd | John Driscoll | Fat Finger - Czech Pils - Highway Salute | 3A: Czech Pale Lager | Mid-State Brew Crew |
Table 16: Altbier, Munich Dunkel (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jed Lengerich | Uncle Dunkel | 8A: Munich Dunkel | MASH Fort Wayne Homebrew Club |
2nd | Fritz Schanz | Stearman's Altbier | 7B: Altbier | Denton County Homebrewers Guild |
3rd | John Coloe | Altergeist | 7B: Altbier | Saratoga Thoroughbrews |
Table 17: Schwarzbier, Dopplebock (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | Sittin On Dubs | 9A: Doppelbock | PC Mashers |
2nd | Michael Syrop Co-Brewer: Ron Mitchell | Dark Helmet | 8B: Schwarzbier | Covert Hops Society |
3rd | Jason Freeman | Still Black | 8B: Schwarzbier | South Side Barley Crushers |
Table 18: Ordinary Bitter, Best Bitter, Australian Sparkling, English IPA (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Daniel Acheson | Not Your Bitter Mother In-Law | 11B: Best Bitter | Urban Knaves of Grain |
2nd | Jonathan Lizenby | Verdant IPA | 12C: English IPA | 256 Brewers |
3rd | John Driscoll | Fat Finger - Ordinary Bitters - Pub Juice | 11A: Ordinary Bitter | Mid-State Brew Crew |
Table 19: Strong Bitter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Esbaer | 11C: Strong Bitter | East Side Brewers [IL] |
2nd | Mark Henson | Esb | 11C: Strong Bitter | |
3rd | Jed Lengerich | Triple A | 11C: Strong Bitter | MASH Fort Wayne Homebrew Club |
HM | James Blum | English Street | 11C: Strong Bitter | PC Mashers |
Table 20: Scottish Light, Heavy, Export, Irish Red (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Simon Izaguirre Co-Brewer: Ciera Barrow | Simon's Red Ale | 15A: Irish Red Ale | |
2nd | James Mayes | Scottish Ale | 14B: Scottish Heavy | Covert Hops Society |
3rd | Fritz Schanz | Stearman's Scottish Export | 14C: Scottish Export | Denton County Homebrewers Guild |
Table 21: Irish Stout, Sweet Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Alabama Leprechaun | 15B: Irish Stout | Bluff City Brewers & Connoisseurs |
2nd | Jarrett Long Co-Brewer: John Bates | No Rain In Dublin | 15B: Irish Stout | Horsemen of the Hopocalypse |
3rd | Sam Hoopes | Sweet Sonya | 16A: Sweet Stout | Ninja Homebrewers |
Table 22: Oatmeal, Tropical, Foreign Extra Stout (9 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jarrett Long Co-Brewer: John Bates | Fat Guy Touchdown! | 16C: Tropical Stout | Horsemen of the Hopocalypse |
2nd | Greg Wegiel | Dammit Chris | 16B: Oatmeal Stout | Circle City Zymurgy |
3rd | Christopher Rentschler | Oatmeal Stout | 16B: Oatmeal Stout | PC Mashers |
Table 23: Blond Ale, Amber Ale, Cal Common (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Mike Rousseau | Single Hopp'n Norwegian Blond | 18A: Blonde Ale | Lowcountry Libations |
2nd | John Driscoll | Fat Finger - California Common - Smoke On the Water | 19B: California Common | Mid-State Brew Crew |
3rd | Jay Brantley | Signature Series | 18A: Blonde Ale | PC Mashers |
HM | John Coloe | J&s Steam | 19B: California Common | Saratoga Thoroughbrews |
Table 24: American Pale Ale (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | Creekwater 430 | 18B: American Pale Ale | PC Mashers |
Table 25: American Brown, American Stout (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Edgardo Beltran | 1898 | 20B: American Stout | North Georgia Malt Monkeys |
2nd | Ross Gerdon | Heron Brown Ale | 19C: American Brown Ale | Iredell Brewers United (IBU) |
3rd | Stephen Myers Co-Brewer: Tony Valenti | Black Mamba | 20B: American Stout | |
Table 26: American Porter (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | George Kaufmann | Cuckoo For Cocoa Porter | 20A: American Porter | Morningwood Brewing |
2nd | Steven Otto | Club Porter | 20A: American Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
3rd | Matt Wingert | Great American Porter | 20A: American Porter | Waukesha Homebrew Club |
Table 27: Black IPA, Double IPA, Special IPA (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Jacovetty Co-Brewer: Judy Jacovetty | Luna Flow | 21B2: Black IPA | |
2nd | Jeremiah Baer | Prismo | 22A: Double IPA | East Side Brewers [IL] |
3rd | Jay Brantley | Midnight Maurader | 21B2: Black IPA | PC Mashers |
Table 28: European Sour and Belgian ale (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Carl Layton | Sourvignon Blanc | 23D: Lambic | |
2nd | Brian Street | The Auld 1295 | 24C: Biere de Garde | Denton County Homebrewers Guild |
3rd | Brett Beard | Kulminator | 24B: Belgian Pale Ale | |
HM | Heath Johns | Peaches For Jacob | 23F: Fruit Lambic | |
Table 29: Belgian Blond, Saison, Golden Strong (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jay Brantley | Clairmont Blondie | 25A: Belgian Blond Ale | PC Mashers |
2nd | Ross Gerdon | Heron Saison | 25B: Saison | Iredell Brewers United (IBU) |
3rd | John Driscoll | Fat Finger - Belgian Golden Strong - Playing For Keeps | 25C: Belgian Golden Strong Ale | Mid-State Brew Crew |
Table 30: Historical Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | John Ridgley | Sisu | 27A5: Sahti | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Alex Kirk | Gose | 27A1: Gose | Covert Hops Society |
3rd | Jonathan Lizenby | Piwo Grodziskie | 27A2: Piwo Grodziskie | 256 Brewers |
HM | John Jacovetty Co-Brewer: Judy Jacovetty | Crickside | 27A6: Kentucky Common | |
Table 31: Brett, Mixed Fermentation, Wild Beer (11 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | T7 | 28A: Brett Beer | Bluff City Brewers & Connoisseurs |
2nd | Fritz Schanz | Stearman's Brown Brett-Sour | 28B: Mixed Fermentation Sour Beer | Denton County Homebrewers Guild |
3rd | Marcus Morelli Co-Brewer: Eidos Brew Club | Blood & Ashes | 28B: Mixed Fermentation Sour Beer | Eidos Brew Club |
HM | Evan Comeaux | Sb6 | 28B: Mixed Fermentation Sour Beer | Bluff City Brewers & Connoisseurs |
Table 32: Fruit and Fruit/Spiced Beer, Special Fruit Beers (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Evan Comeaux | Lady's Love | 29A: Fruit Beer | Bluff City Brewers & Connoisseurs |
2nd | Ross Gerdon | Heron Fruity Berliner Weisse | 29C: Specialty Fruit Beer | Iredell Brewers United (IBU) |
3rd | Kyle Kiely | Purple Pimpin Willie | 29B: Fruit and Spice Beer | |
Table 33: Spice, Herb, and Vegetable Beer (16 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jeremiah Baer | Ginger Carrot Saison | 30A: Spice, Herb, or Vegetable Beer | East Side Brewers [IL] |
2nd | Scott Salamone | Hallelujah! Holy Krap | 30A: Spice, Herb, or Vegetable Beer | Lowcountry Libations |
3rd | Heath Johns | Queen Of The Heavens: Vanilla | 30A: Spice, Herb, or Vegetable Beer | |
HM | Adam Fiddler | Carol Baskin and Robins | 30A: Spice, Herb, or Vegetable Beer | Chicken City Ale Raisers |
Table 34: Winter Seasonal, Alternative Sugar, and Classic Smoke Beer (13 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Fritz Schanz | Stearman's Smoked American Porter | 32A: Classic Style Smoked Beer | Denton County Homebrewers Guild |
2nd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Imperial Peppermint Stout | 30C: Winter Seasonal Beer | Mid-State Brew Crew |
3rd | Garry Beckham | Beckham Rauchbeir | 32A: Classic Style Smoked Beer | North Texas Homebrewers Association |
HM | Jim Williamson Co-Brewer: Andi Beyer | Dark Sacred Night | 30C: Winter Seasonal Beer | |
Table 35: Clone, Experimental Mixed Style, Italian Grape, California Sour, New Zealand Pils (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Ben Sookying | To da Moooon! | PRX4: Catharina Sour | Crown of the Valley Brewing Society |
2nd | Giovanni Piva | Birra Rosatti | PRX3: Italian Grape Ale | STLBrewhogs |
3rd | John Jacovetty Co-Brewer: Judy Jacovetty | Jargogle | PRX5: New Zealand Pilsner | |
Table 36: Imperial Stout (12 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Jonathan Lizenby | Imperial Stout | 20C: Imperial Stout | 256 Brewers |
2nd | Edgardo Beltran | Imperial Stout | 20C: Imperial Stout | North Georgia Malt Monkeys |
3rd | Michael Jablonski | Siberian Kiss | 20C: Imperial Stout | |
Table 37: Cider, Perry, and Applewine (10 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | A Pearilous Libation | C1E: Traditional Perry | North Georgia Malt Monkeys |
2nd | Bill Boyer | Funny Looking Apple | C1D: New World Perry | North Georgia Malt Monkeys |
3rd | Matt Wingert | Old Glory Hard Cider | C2B: Cider with Other Fruit | Waukesha Homebrew Club |
HM | Bill Boyer | The Pink Panther | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
Table 38: Traditional and Specialty Meads (14 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Bill Boyer | Sir Galahad the Pure - Tangerine/lemon | M1A: Dry Mead | North Georgia Malt Monkeys |
2nd | Bill Boyer | Brother Maynard - Bochet | M4C: Experimental Mead | North Georgia Malt Monkeys |
3rd | Bill Boyer | Book of Armaments - Mamane | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
HM | Jarrett Long Co-Brewer: John Bates | Bragging About England | M4A: Braggot | Horsemen of the Hopocalypse |
Table 39: Helles Bock, German Export (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Graham Barron | Exportbier | 5C: German Exportbier | Covert Hops Society |
2nd | Mat King | Nacho Bock | 4C: Helles Bock | Chicken City Ale Raisers |
3rd | Brian Sommers | Lorelei | 5C: German Exportbier | Music City Brewers |
HM | Christopher Owen | Export | 5C: German Exportbier | Louisville Area Grain and Extract Research Society, LTD |
Table 40: Fruit Meads (15 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Matthew Mead | Ode To H.O.D. | M2E: Melomel | Michigan Mead Coalition |
2nd | Bill Boyer | Quest For The Holy Grail | M2B: Pyment | North Georgia Malt Monkeys |
3rd | Bill Boyer | French Taunter V3 | M2C: Berry Mead | North Georgia Malt Monkeys |
HM | Bill Boyer | Patsy | M2D: Stone Fruit Mead | North Georgia Malt Monkeys |
Table 41: Spiced Meads (8 entries)
Place | Brewer | Entry Name | Style | Club |
---|
1st | Benjamin Daniels | Yule Peach | M3A: Fruit and Spice Mead | Kansas City Bier Meisters |
2nd | Matthew Mead | Wassail Winter Warmer | M3A: Fruit and Spice Mead | Michigan Mead Coalition |
3rd | Bill Boyer | Ichabod's Dessert | M3A: Fruit and Spice Mead | North Georgia Malt Monkeys |
HM | Robert Barnhardt | Tart Beans | M3A: Fruit and Spice Mead | Michigan Mead Coalition |