Peach State Brew Off: Past Winners – PSBO2023
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Jed Lengerich | Fram Lamb | 23F: Fruit Lambic | MASH Fort Wayne Homebrew Club |
| 2nd | Eric Wood | Jacki's Porter | 9C: Baltic Porter | Brixie's Brewers |
| 3rd | Scott Cole | Czech It Out! | 3B: Czech Premium Pale Lager | PC Mashers |
| HM | David Fetty | Imperial Stout | 20C: Imperial Stout | Brixie's Brewers |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Inspector Clouseau | C1C: French Cider | North Georgia Malt Monkeys |
| 2nd | Ryan Vigne | Peace Through Meaditation (Montmorency) | M2D: Stone Fruit Mead | |
| 3rd | Bill Boyer | Castle Anthrax | M2B: Pyment | North Georgia Malt Monkeys |
Table 1: IPA (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Marker | No Coast IPA | 21A: American IPA | |
| 2nd | Chris Collier Co-Brewer: Cristina Collier | Wipa | 21A: American IPA | Covert Hops Society |
| 3rd | Rick Ludolph | Two Bells IPA | 21A: American IPA |
Table 2: Hazy IPA (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Justin Leppek | Haze Of Mind | 21C: Hazy IPA | |
| 2nd | Kyle Wilcox Co-Brewer: Jake Gunter | Beer Me Blazer | 21C: Hazy IPA | |
| 3rd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Hazy IPA | 21C: Hazy IPA | Mid-State Brew Crew |
Table 3: Monastic Belgian Mini BOS (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeremiah Baer | Baer Trapp | 26A: Belgian Single | East Side Brewers [IL] |
| 2nd | Greg Ogle | Vier Koningen | 26D: Belgian Dark Strong Ale | North Georgia Malt Monkeys |
| 3rd | Mat King | Habitual Offender | 26C: Belgian Tripel | Chicken City Ale Raisers |
Table 4: Lagers, 1 A, 1B, 2A (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Evan Brill | Beer Flavored Beer | 1B: American Lager | Louisville Area Grain and Extract Research Society, LTD |
| 2nd | Ben Sookying | This Aint Kurrz Lite! | 1A: American Light Lager | Crown of the Valley Brewing Society |
| 3rd | Jay Brantley | No Lime Required | 2A: International Pale Lager | PC Mashers |
Table 5: Czech lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Cole | Czech It Out! | 3B: Czech Premium Pale Lager | PC Mashers |
| 2nd | Jed Lengerich | Shot In The Dark | 3D: Czech Dark Lager | MASH Fort Wayne Homebrew Club |
| 3rd | Jay Brantley | Condensation Of The Infinite Universe	 | 3D: Czech Dark Lager | PC Mashers |
| HM | Clay Beck | Cash Or Czech | 3A: Czech Pale Lager | Chicken City Ale Raisers |
Table 6: American wheat/cream ale (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Ballard | Speckled Heifer | 1D: American Wheat Beer | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Jeffrey Rocker | Backroad Wheat | 1D: American Wheat Beer | |
| 3rd | Adam Fiddler | Where On The Duck | 1C: Cream Ale | Chicken City Ale Raisers |
| HM | Chris Ragan | Cream, No Sugar | 1C: Cream Ale | Chicken City Ale Raisers |
Table 7: Kolsch (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Walden | Does My Cologne Make You Randy | 5B: Kölsch | Chicken City Ale Raisers |
| 2nd | Trevor Simon | Schrödinger's Kölsch | 5B: Kölsch | |
| 3rd | Dave Galich | Kolsch | 5B: Kölsch | Chicken City Ale Raisers |
Table 8: European Amber malty/Pale malty mini BOS (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Hutchison | Turnverein | 4B: Festbier | |
| 2nd | Justin Leach | Lager | 4A: Munich Helles | |
| 3rd | Glenn Thompson | Munich Helles | 4A: Munich Helles | Mid-State Brew Crew |
Table 9: Strong/barleywine, II IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Imperial Hop To It! | 22A: Double IPA | Barley Mob Brewers |
| 2nd | Robert Walden | Barleywine Is Life | 22C: American Barleywine | Chicken City Ale Raisers |
| 3rd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw American Strong Ale | 22B: American Strong Ale | Mid-State Brew Crew |
Table 10: Smoke/Wood/Roggenbier (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl Teachey | The Bier, Roggen Experience | 27A8: Roggenbier | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Heath Johns | Queen Of The Heavens | 33B: Specialty Wood-Aged Beer | |
| 3rd | Garry Beckham | Garry's Rauch Bier | 6B: Rauchbier | North Texas Homebrewers Association |
Table 11: German pils/Pre American lager/Vienna (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Brantley | Back In The Day When I Was A Kid | 27A6: Pre-Prohibition Lager | PC Mashers |
| 2nd | Mat King | Wake Up, Pils Excellence | 5D: German Pils | Chicken City Ale Raisers |
| 3rd | Chris Collier | Pils | 5D: German Pils | Covert Hops Society |
Table 12: Amber dark European (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steve Hiller | Haller Tauer Of Darkness | 8B: Schwarzbier | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Dan Acheson | Keines Deutches Porter | 8B: Schwarzbier | Urban Knaves of Grain |
| 3rd | Jeremiah Baer | Altbaer | 7B: Altbier | East Side Brewers [IL] |
Table 13: Spice/Herb/Vegetable (18 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jerry Ruff | French Kiss On Bond Street | 30A: Spice, Herb, or Vegetable Beer | North Georgia Malt Monkeys |
| 2nd | Bill Austin | Ich Bin Ein Berliner Weisse | 30A: Spice, Herb, or Vegetable Beer | Savannah Brewers League |
| 3rd | Nik Volkert | Candy Mountain Charlie | 30A: Spice, Herb, or Vegetable Beer | Scioto Olentangy Darby Zymurgists (SODZ) |
| HM | Scott Cole | Spruce Juice | 30A: Spice, Herb, or Vegetable Beer | PC Mashers |
Table 14: Doplplebock/Eisbock/Strong (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Jackson | British Strong Style | 17A: British Strong Ale | Mid-State Brew Crew |
| 2nd | Glenn Thompson | Dopplebock | 9A: Doppelbock | Mid-State Brew Crew |
| 3rd | Ed Kennedy | Olde Ale | 17B: Old Ale | Covert Hops Society |
| HM | Gerad Miller | I Always Sleep Better With A Little Sausage In Me | 9A: Doppelbock | Dayton Regional Amateur Fermentation Technologists |
Table 15: Bitter/British/Australian (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Cole | Father Brown From Murder Town | 11C: Strong Bitter | PC Mashers |
| 2nd | Deborah & Marc Prichard | Lolly Water | 12B: Australian Sparkling Ale | Kansas City Bier Meisters |
Table 16: Irish/Scottish (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jeffrey Rocker | Surry Stout | 15B: Irish Stout | |
| 2nd | Chad Medford | Red Dawn | 15A: Irish Red Ale | Red Earth Brewers |
| 3rd | David Fetty | Scottish Export | 14C: Scottish Export | Brixie's Brewers |
Table 17: British/Light Scotch (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Giguere | December Brew Day | 13B: British Brown Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Eric Shaw | Eric's Nuts | 13B: British Brown Ale | Covert Hops Society |
| 3rd | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Brown Ale | 13B: British Brown Ale | Mid-State Brew Crew |
Table 18: Dark/Strong British (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | John Huffines | Second Breakfast Oatmeal Stout | 16B: Oatmeal Stout | |
| 2nd | Paul Cahill | West Indies Extra Stout | 16D: Foreign Extra Stout | Barley Mob Brewers |
| 3rd | Aaron Szerlip | English Barleywine | 17D: English Barley Wine | Covert Hops Society |
| HM | Caleb Godfrey | Sarah Smiles | 17C: Wee Heavy | New London Brew Club |
Table 19: Porter (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Eric Wood | Jacki's Porter | 9C: Baltic Porter | Brixie's Brewers |
| 2nd | Steven Otto | Rochester's Revenge | 20A: American Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 3rd | Clint Martin | Veda's Gman Porter | 20A: American Porter | Chicken City Ale Raisers |
Table 20: American ale (16 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Ballard | Dirty Blonde | 18A: Blonde Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Erik Olney | Cass Golden Ale | 18B: American Pale Ale | |
| 3rd | Justin Leppek | Sweet Nectar Of Life Amber Ale | 19A: American Amber Ale |
Table 21: American brown/Stout/Imp stout (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Carl Teachey | I’m Your Garden Gnome | 20B: American Stout | Winston-Salem Wort Hawgs Homebrew Club |
| 2nd | Brett Beard | Bruce's Brown Ale | 19C: American Brown Ale | |
| 3rd | Jay Brantley | Alternate Take | 19C: American Brown Ale | PC Mashers |
Table 22: Imp stout (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | David Fetty | Imperial Stout | 20C: Imperial Stout | Brixie's Brewers |
| 2nd | Jeff Alcorn Co-Brewer: Trevor Alcorn | Dies Irae | 20C: Imperial Stout | |
| 3rd | Robert Walden | Something Stout | 20C: Imperial Stout | Chicken City Ale Raisers |
Table 23: Wild/Brett (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jed Lengerich | Fram Lamb | 23F: Fruit Lambic | MASH Fort Wayne Homebrew Club |
| 2nd | Jeremiah Baer | Ambaer Cherry Hibiscus | 28C: Wild Specialty Beer | East Side Brewers [IL] |
| 3rd | Heath Johns | Bs & Peaches | 28C: Wild Specialty Beer |
Table 24: Fruit (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joshua Thorsen | Strawberry Lager | 29A: Fruit Beer | Mid-State Brew Crew |
| 2nd | Rick Lowe Co-Brewer: Art Whittaker | Ay! Curuba | 29A: Fruit Beer | Mid-State Brew Crew |
| 3rd | Alex Kirk | Georgia Forager | 29A: Fruit Beer | Covert Hops Society |
Table 25: Belgians (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Paul Cahill | Blond Blonde | 25A: Belgian Blond Ale | Barley Mob Brewers |
| 2nd | Glenn Thompson | Saison | 25B: Saison | Mid-State Brew Crew |
| 3rd | David Fetty | Saison 12 | 25B: Saison | Brixie's Brewers |
Table 26: Spiced seasonal (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Tim Miller Co-Brewer: Kristi Miller | Buck Jaw Winter Scottish Ale | 30C: Winter Seasonal Beer | Mid-State Brew Crew |
| 2nd | Joshua Jackson | Coffee Is The Point | 30B: Autumn Seasonal Beer | Mid-State Brew Crew |
| 3rd | Merlinus Monroe | Divorce By Christmas | 30C: Winter Seasonal Beer | Gold City HopMasters |
Table 27: European/American sour (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Glenn Thompson | Funkier Than A Beiber Vespa | 28B: Mixed Fermentation Sour Beer | Mid-State Brew Crew |
| 2nd | Heath Johns | Bs & Honey | 28B: Mixed Fermentation Sour Beer | |
| 3rd | Heath Johns | Evolution Of A Memory | 23E: Gueuze | |
| HM | Dan Acheson | Barrel Projects Are Fun | 28B: Mixed Fermentation Sour Beer | Urban Knaves of Grain |
Table 28: Historical beers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Otto | Capone's Concierge | 27A7: Pre-Prohibition Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Evan Brill | Italian Pilsner | 34B: Mixed-Style Beer | Louisville Area Grain and Extract Research Society, LTD |
| 4th | David Fetty | Kentucky Common | 27A2: Kentucky Common | Brixie's Brewers |
| HM | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
Table 29: German wheat (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Alex Kirk | Bobby's Hefe | 10A: Weissbier | Covert Hops Society |
| 2nd | Alex Kirk | Dunkin' On You | 10B: Dunkels Weissbier | Covert Hops Society |
| 3rd | Jeremiah Baer | Dunkels Weissbaer | 10B: Dunkels Weissbier | East Side Brewers [IL] |
Table 30: Mead (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Vigne | Peace Through Meaditation (Montmorency) | M2D: Stone Fruit Mead | |
| 2nd | Bill Boyer | Gruszeczniak | M4B: Historical Mead | North Georgia Malt Monkeys |
| 3rd | Bill Boyer | Castle Anthrax | M2B: Pyment | North Georgia Malt Monkeys |
| HM | Giovanni Piva | Jive Turkey Mead Spritzer | M4C: Experimental Mead | STLBrewhogs |
Table 31: Standard & Speciality cider/perry (14 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bill Boyer | Inspector Clouseau | C1C: French Cider | North Georgia Malt Monkeys |
| 2nd | Bill Boyer | The Eldritchberry Terrors | C2B: Cider with Other Fruit | North Georgia Malt Monkeys |
| 3rd | Jed Lengerich | All Hopped Up | C2E: Cider with Herbs/Spices | MASH Fort Wayne Homebrew Club |
