Peach State Brew Off: Past Winners – PSBO2024
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Robert Billany | 30 Rauch | 6B: Rauchbier | North Georgia Malt Monkeys |
2nd | Byron Bird | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
3rd | Kristen Boucher Co-Brewer: Jeremy Boucher | My Favorite Saison | 25B: Saison | Savannah Brewers League |
HM | Joseph Edelin | Brown Skin Lady | 20A: American Porter |
Best of Show – Mead/Cider
Place | Brewer | Entry Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer | Swamp Castle - Petillant | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Greg Ogle | By-Tor's Hymn of Triumph | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
3rd | Kristen Boucher Co-Brewer: Jeremy Boucher | Funky Braggot | M4A: Braggot | Savannah Brewers League |
Table 1: American Light Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jeffrey Rocker MHP | Katahdin Screamer | 1C: Cream Ale | |
2nd | Adam Fiddler | Lake Day Lager | 1A: American Light Lager | Chicken City Ale Raisers |
3rd | Jay Brantley MHP | Good Ole Fashioned Red Beer | 1B: American Lager | PC Mashers |
Table 2: International Lagers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bradley Farrar | Crispy | 2A: International Pale Lager | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
2nd | Jay Brantley MHP | I'm Just Here For the Comments | 3C: Czech Amber Lager | PC Mashers |
3rd | Adam Lund MHP | I Know My Fart Flaws Before Other People Point Them Out To Me. | 3A: Czech Pale Lager | High Street Homebrew Club |
Table 3: Helles & Festbier (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Philip White | Helles Yeah | 4A: Munich Helles | |
2nd | Jim Williamson MHP | Who the Helles Asked You? | 4A: Munich Helles | |
3rd | Ryan Boling Co-Brewer: Brian Graaf | Letters and Commas | 4A: Munich Helles | Covert Hops Society |
HM | William Peterson | Hell On Wheels | 4A: Munich Helles | Alcohol Through Fermentation |
Table 4: Pale Bitter European Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Byron Bird MHP | Helles Smuggler | 5C: German Helles Exportbier | High Plains Drafters [TX] |
2nd | Joe D’Auria MHP | Mean Brews Dortmunder | 5C: German Helles Exportbier | Metro South Homebrew League (MASH HOLES) |
Table 5: Amber European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Robert Billany MHP | 30 Rauch | 6B: Rauchbier | North Georgia Malt Monkeys |
2nd | Christopher Hastings | The Mad March Hare | 6A: Märzen | Mid-State Brew Crew |
3rd | Jim Williamson MHP | Look Who's Bock | 6C: Dunkels Bock | |
HM | Kirk Hutcherson | Mean Street Marzen | 6A: Märzen | Mid-State Brew Crew |
Table 6: Amber Bitter European Beer (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | North Sea | 7B: Altbier | Savannah Brewers League |
2nd | Brian Sommers | Do Me A Solid | 7A: Vienna Lager | Rocket City Brewers |
3rd | Garrett Freeman MHP | I Tried A Vienna Lager & Idk How I Did | 7A: Vienna Lager | Red Earth Brewers |
Table 7: Dark European Lager (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Matthew Johnsen MHP | Nachtaffe | 8B: Schwarzbier | Rock Hoppers Brew Club |
2nd | Ross Stuart MHP | Schwarzbier | 8B: Schwarzbier | Arizona Society of Homebrewers |
3rd | Jeffrey Rocker MHP | Paging Mr. Schwarz, Mr. Schwarz | 8B: Schwarzbier |
Table 8: Strong European Beer (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
2nd | Bill Boyer MHP | O Fortuna | 9A: Doppelbock | North Georgia Malt Monkeys |
3rd | Bradley Farrar | Bock It On Up | 9A: Doppelbock | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 9: German Wheat (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard | Miami Weisse | 10B: Dunkels Weissbier | Morris Area Society of Homebrewers |
2nd | Jim Williamson MHP | Lippehefe | 10A: Weissbier | |
3rd | Bill Boyer MHP | Swan King | 10A: Weissbier | North Georgia Malt Monkeys |
Table 10: Pale British Beer (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Ogle MHP | British Golden | 12A: British Golden Ale | North Georgia Malt Monkeys |
2nd | Wesley Kulcak MHP | Shepherd's Traditional Pale Ale | 12C: English IPA | Bay Area Mashtronauts |
3rd | Matthew Johnsen MHP | Captain Carter | 11C: Strong Bitter | Rock Hoppers Brew Club |
Table 11: Historical Mead and Braggot (5 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | Funky Braggot | M4A: Braggot | Savannah Brewers League |
2nd | Bill Boyer MHP | Trojniak Vs Montmorency Cherry Vs Matthew Mead | M4B: Historical Mead | North Georgia Malt Monkeys |
3rd | Garrett Freeman MHP | Czwórniak Porzeczniak | M4B: Historical Mead | Red Earth Brewers |
Table 12: British, Scottish, & Irish Beers (12 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jim Williamson MHP | Darby Day | 13B: British Brown Ale | |
2nd | Ross Stuart MHP | English Barleywine | 17D: English Barley Wine | Arizona Society of Homebrewers |
3rd | Jordan Morgan | Scottish Heavy | 14B: Scottish Heavy | Brewmasters of Alpharetta |
HM | Jim Williamson MHP | Green Eyes Smiling | 15B: Irish Stout |
Table 13: Pale American Ale (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Ross Stuart MHP | Apa | 18B: American Pale Ale | Arizona Society of Homebrewers |
2nd | Byron Bird MHP | Stacking Dimes | 18A: Blonde Ale | High Plains Drafters [TX] |
3rd | Ross Stuart MHP | Ella Blonde | 18A: Blonde Ale | Arizona Society of Homebrewers |
Table 14: Amber & Brown American Beers (9 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Musquiez Co-Brewer: Isai Garza | Want Ashera Brew With Me? | 19A: American Amber Ale | San Antonio Cerveceros |
2nd | Jeff Case MHP | Full Steam Ahead | 19B: California Common | QUAFF |
3rd | Jim Williamson MHP | Will's Brown Ale | 19C: American Brown Ale |
Table 15: American Porters (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Joseph Edelin | Brown Skin Lady | 20A: American Porter | |
2nd | David Galich MHP | Oversized Luggage | 20A: American Porter | Chicken City Ale Raisers |
Table 16: Stouts (7 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Brantley MHP | Darkness of the Emptiest Space | 20C: Imperial Stout | PC Mashers |
2nd | David Galich MHP | 7 Fidy | 20B: American Stout | Chicken City Ale Raisers |
3rd | TJ Cline | Hello Darkenss | 20B: American Stout | Savannah Brewers League |
Table 17: Dark English Beers (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Brian Graaf Co-Brewer: Ryan Boling | Mildly Intoxicating | 13A: Dark Mild | |
2nd | Ryan Boling | Obb Junk In the Trunk | 16A: Sweet Stout | Covert Hops Society |
3rd | Adam Lund MHP | I Never Want To Fart So Much That People Can't Recognize Me. | 13A: Dark Mild | High Street Homebrew Club |
Table 18: Hazy IPA (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Keith Blanchard | Misty Mountain Hops | 21C: Hazy IPA | Morris Area Society of Homebrewers |
2nd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | Arizona Society of Homebrewers |
3rd | Aaron Szerlip | Tropical Hazy IPA | 21C: Hazy IPA | Covert Hops Society |
Table 19: American & Specialty IPAs (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Charles Wier | Survivable IPA | 21A: American IPA | Covert Hops Society |
2nd | Ryan Boling | Fresh Out of Flocs | 21A: American IPA | Covert Hops Society |
3rd | Del Price | April Fool's Day IPA | 21A: American IPA | Covert Hops Society |
Table 20: Strong American Ale (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Jay Brantley MHP | Bigfoot | 22C: American Barleywine | PC Mashers |
2nd | John Henager MHP | Angler Double IPA | 22A: Double IPA | North Georgia Malt Monkeys |
3rd | Joseph Edelin | Hopped and Screwed | 22A: Double IPA |
Table 21: Sour & Wild Ale (15 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Heath Johns Co-Brewer: Craig Treese | Evolution of A Memory | 23E: Gueuze | |
2nd | Heath Johns | Ble Houblonne: Mosaic | 28B: Mixed Fermentation Sour Beer | |
3rd | Heath Johns | Vahevala | 28C: Wild Specialty Beer | |
HM | Heath Johns | Peaches For Jacob | 23F: Fruit Lambic |
Table 22: Belgian Ales (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Kristen Boucher MHP Co-Brewer: Jeremy Boucher | My Favorite Saison | 25B: Saison | Savannah Brewers League |
2nd | Dominick Dufner MHP | Amsterdamned | 24B: Belgian Pale Ale | |
3rd | Heath Johns | Spartisan Saison | 25B: Saison |
Table 23: Monastic Ales (11 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Del Price | Elvan's Last Drop | 26D: Belgian Dark Strong Ale | Covert Hops Society |
2nd | Matthew Johnsen MHP | It's A Trap! | 26A: Belgian Single | Rock Hoppers Brew Club |
3rd | Jonathan Lizenby MHP | Belgian Dark | 26D: Belgian Dark Strong Ale | 256 Brewers |
Table 24: Historical Beers & Local Styles (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Thomas Musquiez | Pegboard Garageziskie | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
2nd | Charles Wier | Nz Pils? | LSX5: New Zealand Pilsner | Covert Hops Society |
3rd | Steven Otto | Midnight Train | 27A7: Pre-Prohibition Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Table 25: Fruit Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Aaron Szerlip | Single With A Passion | 29A: Fruit Beer | Covert Hops Society |
2nd | Jerry Ruff | Spring Fruit Sour | 29A: Fruit Beer | North Georgia Malt Monkeys |
3rd | Adam Fiddler | Pog Face | 29A: Fruit Beer | Chicken City Ale Raisers |
Table 26: Spiced Beers (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Giovanni Piva | Honeybear Brown | 31B: Alternative Sugar Beer | STLBrewhogs |
2nd | Jerry Ruff | Bread Puddling Tea Beer | 30A: Spice, Herb, or Vegetable Beer | North Georgia Malt Monkeys |
3rd | Ryan Boling | Badunkadunk | 30A: Spice, Herb, or Vegetable Beer | Covert Hops Society |
Table 27: Specialty Beers (10 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Giovanni Piva | London Has Fallen | 32A: Classic Style Smoked Beer | STLBrewhogs |
2nd | Adam Lund MHP | Faith Hill Is A Big Fart Role Model. | 34B: Mixed-Style Beer | High Street Homebrew Club |
3rd | Tony Testino | Kentucky Punkin' | 33B: Specialty Wood-Aged Beer |
Table 28: Cider & Perry (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Giovanni Piva Co-Brewer: Richard McWhirter | French Kiss | C2F: Specialty Cider/Perry | STLBrewhogs |
2nd | David Galich MHP | All In Cider Head | C1A: New World Cider | Chicken City Ale Raisers |
3rd | Bill Boyer MHP | Being There - S04 | C1A: New World Cider | North Georgia Malt Monkeys |
Table 29: Traditional Meads (6 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Greg Ogle MHP | By-Tor's Hymn of Triumph | M1B: Semi-Sweet Mead | North Georgia Malt Monkeys |
2nd | TJ Cline | A New Hope For Mead | M1A: Dry Mead | Savannah Brewers League |
3rd | Bill Boyer MHP | Sir Galahad the Pure - Orange Blossom | M1A: Dry Mead | North Georgia Malt Monkeys |
Table 30: Fruit and Experimental Mead (8 entries)
Place | Brewer | Name | Style | Club |
---|---|---|---|---|
1st | Bill Boyer MHP | Swamp Castle - Petillant | M2B: Pyment | North Georgia Malt Monkeys |
2nd | Jonathan Lizenby MHP | Berry Mead | M2C: Berry Mead | 256 Brewers |
3rd | Garrett Freeman MHP | Cram | M4C: Experimental Mead | Red Earth Brewers |