Peach State Brew Off
Thanks to all who participated in the Peach State Brew Off.
There were 135 entries judged and 100 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Heath Johns | Double Helix Of Extinction: Pluot | 28C: Wild Specialty Beer | |
| 2nd | Chris Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
| 3rd | Randy Daniels KC McKinney | Tank 1587 | 25B: Saison | Iowa Brewers Union |
| HM | Aaron Szerlip | Old Ale | 17B: Old Ale | Covert Hops Society |
Winning Entries
Specialty IPAs and Hoppy Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Charles Wier | Far Far East Pils | LSX5: New Zealand Pilsner | Covert Hops Society |
| 2nd | Ross Stuart MHP | Hanella Hazy | 21C: Hazy IPA | Arizona Society of Homebrewers |
| 3rd | Bradford Shoemaker | Bandwagon | 21C: Hazy IPA | Covert Hops Society |
American IPAs (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Collier Co-Brewer: Cristina Collier | Redus | 21A: American IPA | Covert Hops Society |
| 2nd | Dwain Pannell MHP | Mule Skinner | 22B: American Strong Ale | 256 Brewers |
| 3rd | Todd Pettigrew | Smash Me IPA | 21A: American IPA | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
American blond, pale ale and amber ales (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Ballard | Blonde Heifer | 18A: Blonde Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Andre Lovas | California Common | 19B: California Common | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 3rd | Jim Williamson MHP | Boston Rob | 19A: American Amber Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Strong and Malty Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Szerlip | Old Ale | 17B: Old Ale | Covert Hops Society |
| 2nd | Joseph Edelin | A-T-Alienator | 9A: Doppelbock | |
| 3rd | Brett Beard MHP | This Ain't No Party, This Ain't No Disco This Ain't No Fooling Around | 9C: Baltic Porter | North Georgia Malt Monkeys |
| 4th | Andrew Spaulding | The Wererat's Night Sweats | 20C: Imperial Stout | Birmingham Brewmasters |
Amber and Dark German Lagers (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Altbier | 7B: Altbier | 256 Brewers |
| 2nd | Jim Williamson MHP | Der Alter Hund | 7B: Altbier | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 3rd | Zach Voss | Along The Rhine River | 7B: Altbier | PC Mashers |
Smoked and Wood Beers (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heath Johns | Queen Of The Heavens | 33B: Specialty Wood-Aged Beer | |
| 2nd | Lyle Smith | Dark Reflection | 33B: Specialty Wood-Aged Beer | North Georgia Malt Monkeys |
| 3rd | Dave Galich MHP | Smokejumper | 6B: Rauchbier | Chicken City Ale Raisers |
| HM | Aaron Szerlip | Cognac And Oak-Aged Old Ale | 33B: Specialty Wood-Aged Beer | Covert Hops Society |
Malty Irish, Scottish and British Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Andre Lovas | Irish Red | 15A: Irish Red Ale | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Jim Williamson MHP | Scottichronicon | 14C: Scottish Export | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 3rd | Bob Rouse MHP | Old Feedbag | 16B: Oatmeal Stout | Covert Hops Society |
Pale German Lagers (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ryan Boling | One Mo Gen | 5C: German Helles Exportbier | Covert Hops Society |
| 2nd | Lee Solomon | Teaghlach Kölsch | 5B: Kölsch | Barley Mob Brewers |
| 3rd | Heath Johns | Spartisan Helles | 4A: Munich Helles |
Malty European Amber and Dark Lagers (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brett Beard MHP | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys |
| 2nd | Charles Wier | Tmavé Specíalní Pivo | 3D: Czech Dark Lager | Covert Hops Society |
| 3rd | Dale Jackson MHP | Honey Brown Lager | 2B: International Amber Lager | Music City Brewers |
Pale Lagers and Ales (12 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
| 2nd | Randy Daniels KC McKinney MHP | Red White & Blueland | 27A6: Pre-Prohibition Lager | Iowa Brewers Union |
| 3rd | Brian Graaf | Bitter Luck Next Time | 11B: Best Bitter |
American Porter and Stouts (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Steven Otto | Fumbling In The Dark | 27A7: Pre-Prohibition Porter | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Philip White | Black Goldings | 20B: American Stout | |
| 3rd | Lee Solomon | Pop Pop's Porter | 20A: American Porter | Barley Mob Brewers |
Fruit, Spice, Herb and Vegetable Beers (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chad Faulstick MHP | Shagwell's Chocolate Stout | 30A: Spice, Herb, or Vegetable Beer | Wheeling Alers |
| 2nd | Jason Temple | Ch-Ch-Ch-Cherry Quad | 29A: Fruit Beer | PC MASHERS |
| 3rd | Brandon Christian MHP Co-Brewer: Carla Christian | El Diablo De Chocolate | 30A: Spice, Herb, or Vegetable Beer | Seven City Brewers |
Sour and Wild Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heath Johns | Double Helix Of Extinction: Pluot | 28C: Wild Specialty Beer | |
| 2nd | Heath Johns | Underneath A Cloud Of Silence: Nectarine | 23F: Fruit Lambic | |
| 3rd | Heath Johns | Vahevala Blend 2 | 28B: Mixed Fermentation Sour Beer |
British browns and porters (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Porter | 13C: English Porter | 256 Brewers |
| 2nd | Rick Ludolph | Slow Burn | 13B: British Brown Ale | |
| 3rd | Brent Graham | Check The Technique | 13B: British Brown Ale |
Meads and Braggots (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Garrett Freeman MHP | Peach Pie Mead | M4C: Experimental Mead | Red Earth Brewers |
| 2nd | Garrett Freeman MHP | I Swear It's Not Applesauce | M3A: Fruit and Spice Mead | Red Earth Brewers |
| 3rd | Dave Galich MHP | Don't Make A Big Thing About It | M4A: Braggot | Chicken City Ale Raisers |
Strong Belgian Ales (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Robert Billany MHP | Insert Witty Name Here | 26D: Belgian Dark Strong Ale | North Georgia Malt Monkeys |
| 2nd | Lee Solomon | Third Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
| 3rd | Aaron Szerlip | Belgian Blonde | 25A: Belgian Blond Ale | Covert Hops Society |
Belgian & German Ales (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Randy Daniels KC McKinney MHP | Tank 1587 | 25B: Saison | Iowa Brewers Union |
| 2nd | Jerry Ruff MHP | Monk Comforts | 24B: Belgian Pale Ale | North Georgia Malt Monkeys |
| 3rd | Rick Ludolph | Classic Saison | 25B: Saison |
Ciders (4 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Galich MHP | Fast Cider | C1A: New World Cider | Chicken City Ale Raisers |
| 2nd | Bob Rouse MHP | What's In Cider? | C1A: New World Cider | Covert Hops Society |
| 3rd | Bob Rouse MHP | Your Father Smelt Of Elderberries | C2B: Cider with Other Fruit | Covert Hops Society |