Peach State Brew Off
Thanks to all who participated in the Peach State Brew Off.
There were 242 entries judged and 125 registered participants, judges, and stewards.
Past Winners
View past winners:
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins | Hurry Up, Goldenrod! | 25C: Belgian Golden Strong Ale | San Antonio Cerveceros |
| 2nd | Rich Vander Ploeg | Fun In The Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 3rd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| HM | Jonathan Rollins | Paleosol: Mourvedre & Syrah | 23F: Fruit Lambic | The Brü Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund | Hopped Lemon Blossom Mead | M3B: Spice, Herb, or Vegetable Mead | The Brü Club |
| 2nd | Brian Biggs | Second Taunting | C2F: Specialty Cider/Perry | Dead Yeast Society [LA] |
| 3rd | Scott Estlund | Sweet Clover Hydromel | M1B: Semi-Sweet Mead | The Brü Club |
Winning Entries
Standard American Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Less Than 12 Parsecs | 1B: American Lager | San Antonio Cerveceros |
| 2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
| 3rd | Aaron Szerlip | Low Life | 1B: American Lager | Covert Hops Society |
Pale International Lager & Hybrid Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | Pre Pro Lager | 27A6: Pre-Prohibition Lager | The Brü Club |
| 2nd | Brian McCrickard MHP | Bia Lua Gao | 2A: International Pale Lager | Seven City Brewers |
| 3rd | Shaun Huggins MHP | Aunt Beru's Smoked Ale | 27A5: Piwo Grodziskie | San Antonio Cerveceros |
Pale Bitter European Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | German Bud Light | 5A: German Leichtbier | The Brü Club |
| 2nd | Jay Brantley MHP | The Odyssey Of Flight 33 | 5C: German Helles Exportbier | PC Mashers |
| 3rd | Jay Brantley MHP | Will The Real Martian Please Stand Up | 5D: German Pils | PC Mashers |
| HM | Tom Welch Co-Brewer: Tim Welch | OLD GUY'S PILS | 5D: German Pils | OBX Homebrewers |
Czech Pale Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Prague Pusher | 3B: Czech Premium Pale Lager | 256 Brewers |
| 2nd | Chris Collier Co-Brewer: Cristina Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
| 3rd | Lee Solomon | Czech This Out | 3A: Czech Pale Lager | Barley Mob Brewers |
Pale Malty European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rich Vander Ploeg MHP | Fun In The Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 2nd | Paul Cahill | Bock Me Up Scottie | 4C: Helles Bock | Barley Mob Brewers |
| 3rd | Kyle Murphy | Hell Yas | 4A: Munich Helles | The Brü Club |
Munich Dunkel (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harry Colley | BD Clone | 8A: Munich Dunkel | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Chad Faulstick MHP | #55 | 8A: Munich Dunkel | Wheeling Alers |
| 3rd | Eddie Belter MHP | Dunkle Ed | 8A: Munich Dunkel | STLBrewhogs |
Amber Malty Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joseph Edelin | A Beautiful Purpose | 6A: Märzen | |
| 2nd | Brett Beard MHP Co-Brewer: Andrew Ash | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys |
| 3rd | Brian Donegan | Fine Tuning | 6A: Märzen | Seven City Brewers |
Strong European Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | Snoke's Shadow | 9A: Doppelbock | The Brü Club |
| 2nd | Mike Petrick Co-Brewer: Katrina Edwards | Crimson Goat | 9A: Doppelbock | Three Rivers Alliance of Serious Homebrewers (TRASH) |
| 3rd | Paul Cahill | Vikings | 9C: Baltic Porter | Barley Mob Brewers |
Dark European Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Ratcliff | German Night | 8B: Schwarzbier | PC Mashers |
| 2nd | Charles Wier | Czech Down | 3D: Czech Dark Lager | Covert Hops Society |
| 3rd | Jim Blum | Fore Czech | 3D: Czech Dark Lager | PC Mashers |
Amber Bitter European Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Mathieu MHP | Blue Ox Of Vienna | 7A: Vienna Lager | The Brü Club |
| 2nd | Bob Rouse MHP | Ganz Wien | 7A: Vienna Lager | Covert Hops Society |
| 3rd | Harley Hopkins MHP | Alter Sack | 7B: Altbier | The Brü Club |
British & Irish Pale Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harley Hopkins MHP | Tiny Bottom AvgBrü | 11B: Best Bitter | The Brü Club |
| 2nd | Eddie Belter MHP | Ed's Best | 11B: Best Bitter | STLBrewhogs |
| 3rd | Alex Zwerdling MHP | Wild Atlantic | 15A: Irish Red Ale | The Brü Club |
British Brown Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Donegan | Beam Me Up, Scotty | 14C: Scottish Export | Seven City Brewers |
| 2nd | John Black MHP | Excalibur | 13C: English Porter | Bay Area Mashtronauts |
| 3rd | Scott Black | HA! | 13B: British Brown Ale | Louisville Area Grain and Extract Research Society, LTD |
British & Irish Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Ludolph | Dark Chocolate | 16A: Sweet Stout | |
| 2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
| 3rd | Joseph Lynch | Deer Slayer | 15B: Irish Stout | The Brü Club |
| HM | Joe McCusker | Cocoa Cow Stout | 16A: Sweet Stout | Covert Hops Society |
British & American Strong Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Szerlip | Old Ale | 17B: Old Ale | Covert Hops Society |
| 2nd | Nick Hebda | Big Energy | 22D: Wheatwine | The Brü Club |
| 3rd | John Henager MHP | Barely Wine | 22C: American Barleywine | North Georgia Malt Monkeys |
American Pale & Amber Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Collier Co-Brewer: Cristina Collier | Citra SMASH | 18B: American Pale Ale | Covert Hops Society |
| 2nd | Dave Galich MHP | CCAR - California Common Ale Revival | 19B: California Common | Chicken City Ale Raisers |
| 3rd | Aaron Mathieu MHP | Common Core | 27A2: Kentucky Common | The Brü Club |
American Porter & Stout (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| 2nd | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
| 3rd | Philip White | Black Goldings | 20B: American Stout |
American IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | American IPA | 21A: American IPA | The Brü Club |
| 2nd | John Black MHP | H-Town Hop | 21A: American IPA | Bay Area Mashtronauts |
| 3rd | Chris Collier Co-Brewer: Cristina Collier | Redus | 21A: American IPA | Covert Hops Society |
Specialty IPA (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Rollins MHP | Midnight Sun | 21B2: Black IPA | The Brü Club |
| 2nd | Ross Stuart MHP | Hazy IPA | 21C: Hazy IPA | The Brü Club |
| 3rd | Stephen Schmitt MHP | Squirrel's Stash | 21B3: Brown IPA | The Brü Club |
Pale Belgian & Wheat Beer (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harry Colley | L'Espirit De Blaugies | 25B: Saison | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Rich Hart MHP | Stepson Of EL HEFE | 10A: Weissbier | Seven City Brewers |
| 3rd | Andre Lovas | Winter Solstice Saison | 25B: Saison | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
Belgian Golden Strong Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Hurry Up, Goldenrod! | 25C: Belgian Golden Strong Ale | San Antonio Cerveceros |
| 2nd | Lee Solomon | Second 3rd Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
| 3rd | Tim Lewis | Thanks To Thomas Kerns | 25C: Belgian Golden Strong Ale |
Dark Belgian & Wheat Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Vader's Choke Hold | 26D: Belgian Dark Strong Ale | San Antonio Cerveceros |
| 2nd | Shaun Huggins MHP | Execute Order 66 | 26B: Belgian Dubbel | San Antonio Cerveceros |
| 3rd | Bob Rouse MHP | Four On The Floor | 26D: Belgian Dark Strong Ale | Covert Hops Society |
European Sour Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Rollins MHP | Paleosol: Mourvedre & Syrah | 23F: Fruit Lambic | The Brü Club |
| 2nd | Heath Johns | Vahevala Blend 3 | 23F: Fruit Lambic | |
| 3rd | Jeffrey Market MHP | Oud Yuletide | 23C: Oud Bruin |
American Wild Ale (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heath Johns | BS & Peaches | 28C: Wild Specialty Beer | |
| 2nd | Heath Johns | Double Helix Of Extinction | 28B: Mixed Fermentation Sour Beer | |
| 3rd | Shaun Huggins MHP | Twin Suns | 28C: Wild Specialty Beer | San Antonio Cerveceros |
Fruit & Seasonal Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Michael Wulff | Muñeca: Lime Mexican Lager | 29A: Fruit Beer | INSTABHility |
| 2nd | Chad Faulstick MHP | Purple Rain | 29C: Specialty Fruit Beer | Wheeling Alers |
| 3rd | Zachary Voss | Christmas Saison | 29B: Fruit and Spice Beer | PC Mashers |
Spice, Herb, or Vegetable Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Bryant Jurgensmeyer MHP | One More Please | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
| 2nd | Bryan Antoniuk MHP | PB Cow Stout | 30A: Spice, Herb, or Vegetable Beer | Madison Homebrewers & Tasters |
| 3rd | Charles Wier | Guji Stout | 30A: Spice, Herb, or Vegetable Beer | Covert Hops Society |
| 4th | Nick Hebda | Tippy Toon Porter | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
| HM | Ross Stuart MHP | Coconut Orange Schwarzbier | 30A: Spice, Herb, or Vegetable Beer | The Brü Club |
Smoked & Wood-Aged Beer (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Heath Johns | Queen Of The Heavens: Vanilla | 33B: Specialty Wood-Aged Beer | |
| 2nd | Aaron Szerlip | Cognac And Oak-Aged Old Ale | 33B: Specialty Wood-Aged Beer | Covert Hops Society |
| 3rd | Merlinus Monroe Co-Brewer: Mickey Reese | Smokey Baehr Vanilla Lager | 32B: Specialty Smoked Beer | Gold City HopMasters |
Alternative, Specialty & Experimental Beer (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jay Wilkes MHP | Bub De Miel | 31B: Alternative Sugar Beer | DC Homebrewers |
| 2nd | Matt Castellino MHP Co-Brewer: Todd Slater Courtney Castellino | Hyzer Hops | 34C: Experimental Beer | Thousand Oaked Homebrewers |
| 3rd | Brian McCrickard MHP | Decadence: Bananas Foster | 31B: Alternative Sugar Beer | Seven City Brewers |
Cider (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Biggs MHP | Second Taunting | C2F: Specialty Cider/Perry | Dead Yeast Society [LA] |
| 2nd | Brandon Christian MHP | Apple Wine | C2C: Applewine | Seven City Brewers |
| 3rd | Christopher McAlexander | How You Like Them Apples? | C1A: New World Cider | Barley Mob Brewers |
Mead (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund MHP | Sweet Clover Hydromel | M1B: Semi-Sweet Mead | The Brü Club |
| 2nd | Brian Biggs MHP | Hrungnir Viking's Blood | M3A: Fruit and Spice Mead | Dead Yeast Society [LA] |
| 3rd | Scott Estlund MHP | Hopped Lemon Blossom Mead | M3B: Spice, Herb, or Vegetable Mead | The Brü Club |