Peach State Brew Off
Thanks to all who participated in the Peach State Brew Off.
There were 242 entries judged and 125 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins | Hurry Up, Goldenrod! | 25C: Belgian Golden Strong Ale | San Antonio Cerveceros |
| 2nd | Rich Vander Ploeg | Fun In The Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 3rd | Dirk Montgomery | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| HM | Jonathan Rollins | Paleosol: Mourvedre & Syrah | 23F: Fruit Lambic | The Brü Club |
Best of Show – Mead/Cider
| Place | Brewer | Entry Name | Style | Club |
|---|---|---|---|---|
| 1st | Scott Estlund | Hopped Lemon Blossom Mead | M3B: Spice, Herb, or Vegetable Mead | The Brü Club |
| 2nd | Brian Biggs | Second Taunting | C2F: Specialty Cider/Perry | Dead Yeast Society [LA] |
| 3rd | Scott Estlund | Sweet Clover Hydromel | M1B: Semi-Sweet Mead | The Brü Club |
Ale Grail (30 Participating Clubs)
| Place | Club | 1st | 2nd | 3rd | 4th | HM | Score |
|---|---|---|---|---|---|---|---|
| 1st | The Brü Club | 10 | 2 | 7 | 1 | 1 | 63.10 |
Scores and tie-breakers have been applied in accordance with the scoring methodology. Numbers reflected are rounded to the hundredth place. Hover over or tap the question mark icon () for the actual calculated value.
Winning Entries
Table 1: Standard American Beer (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Less Than 12 Parsecs | 1B: American Lager | San Antonio Cerveceros |
| 2nd | Todd Slater MHP Co-Brewer: Matt Castellino | Todd Lite | 1A: American Light Lager | Thousand Oaked Homebrewers |
| 3rd | Aaron Szerlip | Low Life | 1B: American Lager | Covert Hops Society |
Table 2: Pale International Lager & Hybrid Beer (11 entries)
Table 3: Pale Bitter European Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Stephen Schmitt MHP | German Bud Light | 5A: German Leichtbier | The Brü Club |
| 2nd | Jay Brantley MHP | The Odyssey Of Flight 33 | 5C: German Helles Exportbier | PC Mashers |
| 3rd | Jay Brantley MHP | Will The Real Martian Please Stand Up | 5D: German Pils | PC Mashers |
| HM | Tom Welch Co-Brewer: Tim Welch | OLD GUY'S PILS | 5D: German Pils | OBX Homebrewers |
Table 4: Czech Pale Lager (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Jonathan Lizenby MHP | Prague Pusher | 3B: Czech Premium Pale Lager | 256 Brewers |
| 2nd | Chris Collier Co-Brewer: Cristina Collier | Pauline | 3B: Czech Premium Pale Lager | Covert Hops Society |
| 3rd | Lee Solomon | Czech This Out | 3A: Czech Pale Lager | Barley Mob Brewers |
Table 5: Pale Malty European Lager (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rich Vander Ploeg MHP | Fun In The Sun | 4A: Munich Helles | Johnson County Brewing Society |
| 2nd | Paul Cahill | Bock Me Up Scottie | 4C: Helles Bock | Barley Mob Brewers |
| 3rd | Kyle Murphy | Hell Yas | 4A: Munich Helles | The Brü Club |
Table 6: Munich Dunkel (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harry Colley | BD Clone | 8A: Munich Dunkel | M.A.S.H. Marietta Association of Schoolhouse Homebrewers |
| 2nd | Chad Faulstick MHP | #55 | 8A: Munich Dunkel | Wheeling Alers |
| 3rd | Eddie Belter MHP | Dunkle Ed | 8A: Munich Dunkel | STLBrewhogs |
Table 7: Amber Malty Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Joseph Edelin | A Beautiful Purpose | 6A: Märzen | |
| 2nd | Brett Beard MHP Co-Brewer: Andrew Ash | Der Kommissar's In Town, Wa-Uh-Oh | 6A: Märzen | North Georgia Malt Monkeys |
| 3rd | Brian Donegan | Fine Tuning | 6A: Märzen | Seven City Brewers |
Table 8: Strong European Lager (7 entries)
Table 9: Dark European Lager (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dave Ratcliff | German Night | 8B: Schwarzbier | PC Mashers |
| 2nd | Charles Wier | Czech Down | 3D: Czech Dark Lager | Covert Hops Society |
| 3rd | Jim Blum | Fore Czech | 3D: Czech Dark Lager | PC Mashers |
Table 10: Amber Bitter European Lager (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Mathieu MHP | Blue Ox Of Vienna | 7A: Vienna Lager | The Brü Club |
| 2nd | Bob Rouse MHP | Ganz Wien | 7A: Vienna Lager | Covert Hops Society |
| 3rd | Harley Hopkins MHP | Alter Sack | 7B: Altbier | The Brü Club |
Table 11: British & Irish Pale Ale (10 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Harley Hopkins MHP | Tiny Bottom AvgBrü | 11B: Best Bitter | The Brü Club |
| 2nd | Eddie Belter MHP | Ed's Best | 11B: Best Bitter | STLBrewhogs |
| 3rd | Alex Zwerdling MHP | Wild Atlantic | 15A: Irish Red Ale | The Brü Club |
Table 12: British Brown Beer (11 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Brian Donegan | Beam Me Up, Scotty | 14C: Scottish Export | Seven City Brewers |
| 2nd | John Black MHP | Excalibur | 13C: English Porter | Bay Area Mashtronauts |
| 3rd | Scott Black | HA! | 13B: British Brown Ale | Louisville Area Grain and Extract Research Society, LTD |
Table 13: British & Irish Stout (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Rick Ludolph | Dark Chocolate | 16A: Sweet Stout | |
| 2nd | Dirk Montgomery MHP | Old Walking Stick | 15C: Irish Extra Stout | Red Earth Brewers |
| 3rd | Joseph Lynch | Deer Slayer | 15B: Irish Stout | The Brü Club |
| HM | Joe McCusker | Cocoa Cow Stout | 16A: Sweet Stout | Covert Hops Society |
Table 14: British & American Strong Ale (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Aaron Szerlip | Old Ale | 17B: Old Ale | Covert Hops Society |
| 2nd | Nick Hebda | Big Energy | 22D: Wheatwine | The Brü Club |
| 3rd | John Henager MHP | Barely Wine | 22C: American Barleywine | North Georgia Malt Monkeys |
Table 15: American Pale & Amber Ale (8 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Chris Collier Co-Brewer: Cristina Collier | Citra SMASH | 18B: American Pale Ale | Covert Hops Society |
| 2nd | Dave Galich MHP | CCAR - California Common Ale Revival | 19B: California Common | Chicken City Ale Raisers |
| 3rd | Aaron Mathieu MHP | Common Core | 27A2: Kentucky Common | The Brü Club |
Table 16: American Porter & Stout (6 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Dirk Montgomery MHP | Tsar's Choice | 20C: Imperial Stout | Red Earth Brewers |
| 2nd | Lee Solomon | Washington's Favorite | 27A7: Pre-Prohibition Porter | Barley Mob Brewers |
| 3rd | Philip White | Black Goldings | 20B: American Stout |
Table 17: American IPA (7 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Ross Stuart MHP | American IPA | 21A: American IPA | The Brü Club |
| 2nd | John Black MHP | H-Town Hop | 21A: American IPA | Bay Area Mashtronauts |
| 3rd | Chris Collier Co-Brewer: Cristina Collier | Redus | 21A: American IPA | Covert Hops Society |
Table 18: Specialty IPA (8 entries)
Table 19: Pale Belgian & Wheat Beer (7 entries)
Table 20: Belgian Golden Strong Ale (5 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Hurry Up, Goldenrod! | 25C: Belgian Golden Strong Ale | San Antonio Cerveceros |
| 2nd | Lee Solomon | Second 3rd Tripel | 26C: Belgian Tripel | Barley Mob Brewers |
| 3rd | Tim Lewis | Thanks To Thomas Kerns | 25C: Belgian Golden Strong Ale |
Table 21: Dark Belgian & Wheat Beer (9 entries)
| Place | Brewer | Name | Style | Club |
|---|---|---|---|---|
| 1st | Shaun Huggins MHP | Vader's Choke Hold | 26D: Belgian Dark Strong Ale | San Antonio Cerveceros |
| 2nd | Shaun Huggins MHP | Execute Order 66 | 26B: Belgian Dubbel | San Antonio Cerveceros |
| 3rd | Bob Rouse MHP | Four On The Floor | 26D: Belgian Dark Strong Ale | Covert Hops Society |
